![]() |
Indicates a First Time Exhibitor at METALFORM |
![]() |
Indicates a New Product to be Unveiled at METALFORM |
| Company Name | Booth No. | |
|---|---|---|
![]() | 3DQuickPress-SolidWorks | 1829 |
| A-G Tool & Die Co. | 2114 | |
| A-S Mfg., Inc. | 0900 | |
| ADF Systems, Ltd. | 1919 | |
| AIDA-America Corp. | 0105 | |
| AIM-Analytical | 2147 | |
| AKH, Inc. | 1929 | |
![]() | AMBI Clutches & Joints Corp. | 1340 |
![]() | AP&T North America Inc. | 0714 |
![]() | ARKU Coil-Systems, Inc. | 1824 |
![]() | ART Technologies | 2155 |
![]() | AW Precision LLC | 2138 |
![]() | Accurate Die Design, Inc. | 1931 |
| Acme Refining | 1946 | |
![]() | Advanced Heat Treat Corp. | 2103 |
![]() | Advanced Nitriding Solutions | 1924 |
| Agathon | 1402 | |
| AirLoc | 2006 | |
| Alliance Manufacturing, Inc. | 1647 | |
| Alma Machinery Co. | 1407 | |
| Almetals Co. | 1703 | |
![]() | Alro Steel Corp. | 2132 |
| American Tool, Die & Stamping News | 1849 | |
![]() | Ampco Metal, Inc. | 2110 |
| Anchor Lamina | 0945 | |
![]() | Apple Rubber Products, Inc. | 2242 |
![]() | Argenmetal | 2217 |
![]() | Arkada Engineering | 1851 |
| Associated Spring Raymond | 1525 | |
![]() | Atlas Material Handling | 1757 |
![]() | Attent Systems | 0448 |
![]() | Auto-Sert, Inc. | 1415 |
| AutoForm Engineering | 2131 | |
![]() | Automated Control Systems (ACS) | 1742 |
![]() | Automated Tapping Systems, Inc. | 2039 |
| B-Tec Solutions, Inc. | 2030 | |
![]() | BLEE Lightweight Technologies Inc. | 1767 |
| Bachman Machine Co. | 0748 | |
![]() | Balluff, Inc. | 1225 |
![]() | Banner Engineering Corp. | 0601 |
| Batesville Tool & Die Inc. | 1702 | |
![]() | Beckwood Press Co. | 1115 |
| BesTech Tool Corp. | 1925 | |
| Bihler of America, Inc. | 0500 | |
![]() | Black Bros. Co. | 2146 |
| Blow Press | 0131 | |
![]() | Bohler-Uddeholm Corp. | 0153 |
| Bosch Rexroth Corp. | 2238 | |
| Break-A-Beam Inc. | 0853 | |
| Brown Boggs | 1538 | |
| Bruderer Machinery | 0715 | |
| Bruderer Machinery | 0814 | |
| Bunting Magnetics Co. | 1346 | |
| CERATIZIT USA, Inc. | 2014 | |
| CHS Automation/ Pneumatic Feed Service | 1619 | |
![]() | CIECO, Inc. | 1429 |
![]() | Calvary Industries, Inc. | 1950 |
![]() | Can-Eng Furnaces | 1245 |
![]() | Capture 3D, Inc. | 1244 |
| Carbi-Tech Inc. | 1857 | |
![]() | Chicago Bearing | 0649 |
![]() | China FAW Group Import & Export Corp. | 2251 |
![]() | Cimatron Technologies, Inc. | 2049 |
![]() | City Tools Co. Ltd. | 1241 |
![]() | Coe Press Equipment Corp. | 0822 |
| CoilBridge Conveyor | 0848 | |
| Colt Automation Ltd. | 1515 | |
![]() | Combilift USA | 0232 |
![]() | Contrinex, Inc. | 1739 |
![]() | Creaform | 2243 |
![]() | Cron-Asia International Tooling | 1955 |
| Crucible Service Centers | 1806 | |
![]() | DADCO, Inc. | 1029 |
![]() | DC Coaters, Inc. | 1867 |
| Dallas Industries, Inc. | 1339 | |
![]() | Danly IEM | 1731 |
| Dayton Precision Punch | 2247 | |
![]() | Dayton Progress Corp. | 0736 |
![]() | Delta Computer Systems, Inc. | 1942 |
| Dengensha America Corp. | 0801 | |
| Die Cad Group, Inc. | 2026 | |
| Die Concepts, Inc. | 2025 | |
![]() | Die Tech Services | 2028 |
| Dieffenbacher North America | 0353 | |
![]() | Dosatron International, Inc. | 1141 |
| Dreher Gmbh, Automatic-Systeme | 1961 | |
![]() | Drive Source International - dba DSI/Dynamatic | 1439 |
![]() | Dunkes | 1218 |
| Dura-Carb, Inc. | 1803 | |
![]() | Dura-Glider | 1546 |
![]() | Durr Ecoclean Inc. | 1045 |
![]() | Dynamic Feeds Inc. | 1005 |
| EFD Inc. | 1725 | |
![]() | ESI Group | 1811 |
![]() | EVCO Industrial | 1965 |
| Eagle Press & Equipment Co. Ltd. | 0836 | |
![]() | Eaton/Cutler-Hammer | 2043 |
| Elizabeth Carbide Components | 1810 | |
![]() | Engineered Lubricants Co. | 0352 |
![]() | Engineering Technology Associates, Inc. | 1917 |
| Enprotech Mechanical Services, Inc. | 1607 | |
| Eriez Magnetics | 0844 | |
![]() | Etna Products, Inc. | 0749 |
| Exact JobBOSS | 2054 | |
| F & G Multi-Slide, Inc. | 0701 | |
| FARO Technologies Inc. | 2230 | |
| FDC Machine Repair/RIM, Inc. | 2051 | |
![]() | FKUSA | 1528 |
| Fabricating & Metalworking | 2149 | |
| Fabristeel | 1539 | |
| Feed Lease Corp. | 1425 | |
| Feintool Equipment Corp. | 1336 | |
![]() | Fenn Technologies | 1215 |
| Finn-Power International, Inc. | 0115 | |
| FlexArm | 1511 | |
| FlexSpray Lubrication Systems | 1860 | |
| Floturn, Inc. | 1446 | |
| Flow International Corp. | 1700 | |
| Forming Technologies | 2020 | |
| Formtek-ME | 1037 | |
![]() | Forward Industries | 1807 |
![]() | Fuchs Lubricants Co. | 1506 |
| GERB Vibration Control Systems, Inc. | 1518 | |
| GMT Global Inc. | 2106 | |
| GTI Testing Laboratories | 1754 | |
| Girard Engineering Inc. | 2139 | |
![]() | Global Shop Solutions | 0600 |
![]() | Global Tooling & Engineering, Inc. | 1009 |
![]() | Globe Tech/Die Tech | 2119 |
| Goessling USA, Inc. | 1843 | |
| Graco/Trabon | 1947 | |
| Grand Rapids Machine Repair, Inc. | 1547 | |
![]() | Greenerd Press & Machine Co., Inc. | 1514 |
![]() | Guangzhou Yongwei Mold & CNC Machinery Co. Ltd. | 2250 |
| Guild International, Inc. | 1237 | |
| Güdel, Inc. | 0928 | |
![]() | HMS Products Co. | 0552 |
![]() | HTM Electronics-Sensors | 1507 |
| Hamilton Precision Metals, Inc. | 1529 | |
![]() | Hanna Steel | 2211 |
![]() | Hans Mehner, Inc. | 0559 |
| Heim Group, The | 0645 | |
![]() | Helm Instrument Co., Inc. | 1839 |
![]() | Henkel Corp. | 1963 |
![]() | Hess Industries, Inc. | 0845 |
| Hilma Div. of Carr Lane Roemheld | 1025 | |
![]() | Horizon Steel Co. | 1428 |
| Houghton International | 1814 | |
![]() | Hunan Boyan-Dongfang Powder Metallurgy Co. Ltd. | 2258 |
![]() | Hutchison Tool Sales | 0755 |
| Hydraulico, Inc. | 1624 | |
| Hydro-Cam Engineering | 1819 | |
![]() | Hyson Products | 1107 |
| IMPAX/PTG | 1918 | |
![]() | INTEG Process Group | 2153 |
| ISB Group | 1631 | |
| Impel Industries Inc. | 1657 | |
![]() | Industrial Magnetics, Inc. | 1653 |
| Industrial Market Place | 1751 | |
| Innovative Carbide, Inc. | 1707 | |
| International Mold Steel | 1347 | |
| IonBond LLC | 1930 | |
![]() | JOBI Storage Solutions | 2224 |
![]() | Jiaxing NYC Industrial Co. Ltd. | 1926 |
| K & S Tool, Die & Manufacturing | 2124 | |
![]() | K-SUN Trading Co. Ltd. | 2254 |
| K. S. of West Virginia Co., Ltd. | 0460 | |
![]() | KGK International Corp./Nihon Spindle | 0449 |
![]() | Kaga (U.S.A.), Inc./Kaga, Inc. (Japan) | 2142 |
![]() | Kaman Measuring Systems | 1850 |
![]() | Kennametal/Carbidie | 1403 |
![]() | Kent Corp. | 1711 |
![]() | Komatsu America Industries LLC | 0305 |
![]() | Kong Ngai Precision Metal Moulding (ShenZhen) Co., Ltd. | 2115 |
| Kosmek USA Ltd. | 2203 | |
| Kyzen Corp. | 1600 | |
| L.H. Industries | 1447 | |
| LASCO Engineering Services | 0808 | |
![]() | LSP Industries | 1331 |
| Lapham-Hickey Steel Corp. | 1651 | |
| Latrobe Specialty Steel Distribution | 2129 | |
| Lee Industrial Contracting | 1951 | |
![]() | Leifeld USA Metal Spinning | 0804 |
| Lempco | 2047 | |
| Lenzkes Clamping Tools, Inc. | 0729 | |
![]() | Lightning Time Savers, Inc. | 1761 |
![]() | Lincoln Electric | 0537 |
![]() | Linear Transfer Systems | 0137 |
| Link Systems | 0436 | |
| Littell | 1129 | |
| Logopress 3D Die Design Software | 1931 | |
| MP Components | 1962 | |
![]() | MS Fluid Technologies (Formerly Mid-State Chemical & Supply Corp.) | 0261 |
![]() | MTS Systems Corp. | 2055 |
![]() | Macrodyne Technologies, Inc. | 1630 |
| Magnetic Products Inc. | 0145 | |
| Manufacturing Services International | 1325 | |
![]() | Marwood | 2220 |
![]() | Master Finish | 1750 |
![]() | Mate Precision Tooling | 0253 |
| Mayfran International | 2207 | |
| Metal Management, Inc. | 1714 | |
![]() | Metal Mates-ITW Rocol North America | 1611 |
| MetoKote Corp. | 1627 | |
| Michigan Manufacturers Service | 1524 | |
| Midwest Brake | 0745 | |
| Millard Wire & Specialty Strip | 1710 | |
![]() | Millutensil N.A. Inc. | 0653 |
![]() | Minster Machine Co., The | 0505 |
| Miro Tool & Mfg. Inc. | 2024 | |
![]() | Miyachi Unitek Corp. | 1743 |
![]() | Moeller Manufacturing | 1939 |
| Mohawk Machinery Inc. | 1728 | |
![]() | Multipress | 1661 |
| Müller Weingarten | 0728 | |
| Neff Press, Inc. | 1639 | |
![]() | New-Form Tools Ltd. | 1240 |
![]() | Ningbo Zhenyu Die & Mould Co. Ltd. | 2252 |
![]() | North American Safety Products, Inc. | 0249 |
| Norwalk Innovation | 1015 | |
![]() | Norwell Sourcing Solutions | 1957 |
![]() | ODM Tool & Manufacturing | 1862 |
| OMCO Roll Forming | 2154 | |
![]() | Oak Products, Inc. | 0515 |
| Oberg Industries | 1424 | |
| Oerlikon Balzers Coating USA Inc. | 1343 | |
![]() | Okamoto Corp. | 2056 |
| Orchid International | 1902 | |
| Orttech | 0445 | |
![]() | P/A Industries | 1315 |
| PFA, Inc. | 1907 | |
![]() | PIC Business Systems | 1943 |
![]() | Pacesetter Systems | 1800 |
![]() | Paratus/AMD | 1852 |
| Pascal Engineering | 0936 | |
| Paulo Products Co. | 1847 | |
| Pax Products, Inc. | 0937 | |
| Penn United Technologies, Inc. | 0929 | |
| PennEngineering | 1519 | |
| Pepperl+Fuchs | 1307 | |
![]() | Perfection Machinery Sales, Inc. | 1531 |
![]() | Perfecto Industries Inc. | 0529 |
![]() | Phillips Mine & Mill Inc. | 0461 |
| Phoenix Hydraulic Presses | 1753 | |
![]() | Phygen Coatings, Inc. | 1842 |
| Pivot Punch Corp. | 1500 | |
| Plexus Systems | 0345 | |
![]() | Polymetallurgical Corp. | 2126 |
| Polyurethane Products Corp. | 0259 | |
| Positive Safety Mfg. Co., The | 1747 | |
| Prab | 1602 | |
| Precision Punch Corp. | 1846 | |
| Precision Steel Warehouse, Inc. | 1625 | |
| Premier Tooling & Mfg., Inc. | 2125 | |
| Press Room Techniques Inc. | 1956 | |
| Progressive Tool Co. | 1663 | |
![]() | Promess Inc. | 2246 |
| Pronic Tapping Solutions | 0230 | |
![]() | Puritan Magnetics, Inc. | 1448 |
| QC Industries, LLC | 2100 | |
| RPM International Tool & Die | 0753 | |
| Raffin Construction Co. | 1143 | |
![]() | Rapid-Air | 0336 |
| ReeR U.S.A. | 2225 | |
![]() | ReelTec | 2206 |
![]() | Reich Tool & Design Inc. | 1915 |
![]() | Rifast Systems | 0553 |
![]() | Rockwell Automation | 1144 |
| Roll Forming Corp. | 1749 | |
| Roller Die & Forming | 1769 | |
![]() | Ross Controls | 1145 |
![]() | Royal Diversified Products | 1855 |
| SEYI Presses, Inc. | 0323 | |
![]() | SOB (Shinkang Oilless Bearing) Co., Ltd. | 1344 |
| SWD Inc. | 1911 | |
![]() | Saf-T-Block, LLC | 2259 |
![]() | Sankyo America, Inc. | 0558 |
| Schmid Corp. of America | 1825 | |
![]() | Schuler Inc. | 0905 |
![]() | Sci-Tech Research & Services Corp./ Shanghai Shenlian Testing Mach's. Works | 2239 |
![]() | SelfLube | 1349 |
| Sentry Insurance | 1219 | |
![]() | Serapid, Inc. | 0359 |
| Sharon Custom Metal Forming | 1502 | |
![]() | Shenzhen Meinie Tool & Die Co. Ltd. | 2128 |
![]() | Sherman Dodge | 2046 |
![]() | ShopEdge Software Inc. | 2200 |
![]() | Shoptech Software | 1861 |
![]() | Signature Technologies, Inc. | 1021 |
![]() | Smedberg Machine Corp. | 1303 |
| Southern Machinery Repair, Inc. | 1236 | |
![]() | Special Machinery Inc. | 0245 |
| Spectrum Industries Inc. | 1615 | |
![]() | Speedycut Tapping Machines, Inc. | 0756 |
| Spra Rite by Industrial Innovations | 1906 | |
| Stainless Sales Corp. | 1856 | |
![]() | Stamtec, Inc. | 0704 |
![]() | Standard Electric Supply Co. | 0722 |
![]() | Standfast Industries, Inc. | 1724 |
| Starrett Co., The L.S. | 1752 | |
![]() | Staveley Services Fluids Analysis | 1952 |
| Stolle Machinery Co. LLC | 0248 | |
![]() | Stripmatic Products, Inc. | 1120 |
![]() | Stuart, D.A. | 2007 |
| Stud Welding Associates/Pro Weld | 1643 | |
| Studio Eleven/Vivid Mfg. | 1628 | |
![]() | Sumco Inc. | 2053 |
![]() | Superior Die Set Corp. | 0921 |
![]() | Superior Press & Automation | 2210 |
| Superspin Inc. | 1119 | |
![]() | Sutherland Presses | 0828 |
| Synergis China Automotive Die Group Ltd | 1719 | |
| TD Center | 1247 | |
![]() | TECHNOTRADE International, Inc. | 1853 |
| TRUMPF, Inc. | 0313 | |
![]() | TTS Automation | 1207 |
| TURCK, Inc. | 0545 | |
| Tapeswitch | 1442 | |
![]() | Taylor Made Solutions | 2231 |
![]() | Tebis America | 1246 |
![]() | Tecnomagnete | 2228 |
| Teikuro TRD | 2111 | |
![]() | Toledo Integrated Systems | 0915 |
![]() | Tool Dynamics | 2143 |
| Tooling & Manufacturing Association | 2118 | |
| Tools, Inc. | 1920 | |
![]() | Torque Technologies | 0159 |
| Torspec International Inc. | 1960 | |
![]() | Tower Oil & Technology Co. | 1526 |
![]() | Tox-Pressotechnik | 1815 |
| Tru-Chem Co., Inc. | 2214 | |
![]() | TruCut, Inc. | 2011 |
| Twin H Marketing/Lankhorst Mouldings | 2107 | |
![]() | Uelner Precision Tools & Dies | 1821 |
![]() | Ulbrich Stainless Steels & Special Metals, Inc. | 2018 |
![]() | Ultra Tool & Manufacturing | 1715 |
| Ultratech Tool & Design, Inc. | 1610 | |
| Unisorb Installation Technologies | 1125 | |
| Unist, Inc. | 0800 | |
![]() | United Aluminum | 1746 |
| Universal Press and Machinery, Inc. | 2052 | |
![]() | Vero International, Inc. | 1914 |
![]() | Vibro/Dynamics Corp. | 1137 |
| Vulcan Tool Corp. | 2202 | |
| Wallover Metal Working Fluids | 1727 | |
![]() | Wandres Corp. | 0909 |
![]() | Wardcraft Conveyor & Quick Die Change | 0453 |
![]() | Wausau Signature Agency | 2221 |
![]() | Wayne Trail Technologies | 0123 |
| Wendt, LLP | 2219 | |
| Whistler, S.B. & Sons, Inc. | 2031 | |
| Wichita Clutch | 0700 | |
| Wieland Metals, Inc. | 1444 | |
![]() | Wilco Inc. | 1667 |
![]() | Willett, M. S. Inc. | 1419 |
| Wilson Tool International | 1231 | |
![]() | Wintriss Controls of Honeywell | 0523 |
![]() | Woodworth Heat Treating | 1928 |
![]() | Work Accessories | 2226 |
![]() | Yan Tai Yu Long International Trading Co | 1763 |
If you are interested in joining this list, please contact Roger Judson (rjudson@pma.org) at 800-541-5336.
March 25-28, 2007
Donald E. Stephens Convention Center
Rosemont, IL

An Invitation From 2007 PMA Chairman Wes Smith

Get full details on the first-ever Next Generation Leaders Day